Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Simvastatin | Influence on cell motility | Migration assay | 0.50 µM | UMR-106 | Homo sapiens | |||
| Simvastatin | Influence on cell motility | Migration assay | 1.00 µM | UMR-106 | Homo sapiens | |||
| Simvastatin | Influence on cell motility | Migration assay | 3.00 µM | UMR-106 | Homo sapiens | |||
| Simvastatin | Influence on cell motility | Migration assay | 5.00 µM | UMR-106 | Homo sapiens | |||
| Simvastatin | Influence on cell motility | Migration assay | 10.00 µM | UMR-106 | Homo sapiens |
