Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Plumbagin | Influence on cell motility | Invasion assay | 5.00 µM | DU145 | Homo sapiens | |||
| Plumbagin | Influence on cell motility | Invasion assay | 20.00 µM | DU145 | Homo sapiens | |||
| Plumbagin | Influence on cell motility | Invasion assay | 5.00 µM | CWR22Rv1 | Homo sapiens | |||
| Plumbagin | Influence on cell motility | Invasion assay | 20.00 µM | CWR22Rv1 | Homo sapiens | |||
| Plumbagin | Influence on cell motility | Invasion assay | 5.00 µM | PC-3 | Homo sapiens | |||
| Plumbagin | Influence on cell motility | Invasion assay | 20.00 µM | PC-3 | Homo sapiens |
