Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Ly5 | Influence on cell viability | Alamar Blue staining | N/A nM | JR-1 | Homo sapiens | |||
| Ly5 | Influence on cell viability | Alamar Blue staining | N/A nM | ES-3 | Homo sapiens | |||
| Ly5 | Influence on cell viability | Alamar Blue staining | N/A nM | ES-6 | Homo sapiens | |||
| Ly5 | Influence on cell viability | Alamar Blue staining | N/A nM | ES-7 | Homo sapiens | |||
| Ly5 | Influence on cell viability | Alamar Blue staining | N/A nM | ES-8 | Homo sapiens | |||
| Ly5 | Influence on cell viability | Alamar Blue staining | N/A nM | OS-17 | Homo sapiens |
