Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Linderalactone | Influence on protein activity | Western Blot | 30.00 µM | A549 | Homo sapiens | p-STAT1 | ||
| Linderalactone | Influence on protein activity | Western Blot | 7.50 µM | A549 | Homo sapiens | p-STAT1 | ||
| Linderalactone | Influence on protein activity | Western Blot | 15.00 µM | A549 | Homo sapiens | p-STAT1 | ||
| Linderalactone | Influence on protein activity | Western Blot | 7.50 µM | A549 | Homo sapiens | STAT1 | ||
| Linderalactone | Influence on protein activity | Western Blot | 15.00 µM | A549 | Homo sapiens | STAT1 |
