Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Fraxetin | Influence on cell cycle | Western Blot | 20.00 µM | HCT116 | Homo sapiens | |||
| Fraxetin | Influence on cell cycle | Western Blot | 40.00 µM | HCT116 | Homo sapiens | |||
| Fraxetin | Influence on cell cycle | Western Blot | 60.00 µM | HCT116 | Homo sapiens | |||
| Fraxetin | Influence on cell cycle | Western Blot | 80.00 µM | HCT116 | Homo sapiens | |||
| Fraxetin | Influence on cell cycle | Western Blot | 20.00 µM | DLD-1 | Homo sapiens | |||
| Fraxetin | Influence on cell cycle | Western Blot | 40.00 µM | DLD-1 | Homo sapiens | |||
| Fraxetin | Influence on cell cycle | Western Blot | 60.00 µM | DLD-1 | Homo sapiens | |||
| Fraxetin | Influence on cell cycle | Western Blot | 80.00 µM | DLD-1 | Homo sapiens | |||
| Fraxetin | Influence on protein activity in tumor tissue | Western Blot | 20.00 mg/kg | COAD (xenograft) | Mus musculus | BALB/c |
