Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Falcarindiol | Influence on cell viability | MTT | 5.00 µM | RAW 264.7 | Homo sapiens | |||
| Falcarindiol | Influence on cell viability | MTT | 10.00 µM | RAW 264.7 | Homo sapiens | |||
| Falcarindiol | Influence on cell viability | MTT | 15.00 µM | RAW 264.7 | Homo sapiens | |||
| Falcarindiol | Influence on cell viability | MTT | 20.00 µM | RAW 264.7 | Homo sapiens | |||
| Falcarindiol | Influence on cell viability | MTT | 25.00 µM | RAW 264.7 | Homo sapiens |
