Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| FLL32 | Influence on protein activity | Western Blot | 5.00 µM | SW480 | Homo sapiens | |||
| FLL32 | Influence on protein activity | Western Blot | 10.00 µM | SW480 | Homo sapiens | |||
| FLL32 | Influence on protein activity | Western Blot | 5.00 µM | HCT-116 | Homo sapiens | |||
| FLL32 | Influence on protein activity | Western Blot | 10.00 µM | HCT-116 | Homo sapiens | |||
| FLL32 | Influence on protein activity | Western Blot | 2.50 µM | U266 | Homo sapiens | |||
| FLL32 | Influence on protein activity | Western Blot | 5.00 µM | U266 | Homo sapiens |
