Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| FLL32 | Influence on gene expression in presence of IFNγ | RT-PCR | 2.00 µM | A375 | Homo sapiens | |||
| FLL32 | Influence on gene expression in presence of IFNγ | RT-PCR | 2.00 µM | Hs294T | Homo sapiens | |||
| FLL32 | Influence on gene expression in presence of IFNγ | RT-PCR | 2.00 µM | 1106MEL | Homo sapiens | |||
| FLL32 | Influence on gene expression in presence of IFNγ | RT-PCR | 2.00 µM | PBMC | Homo sapiens | |||
| FLL32 | Influence on gene expression in presence of IFNγ | RT-PCR | 4.00 µM | PBMC | Homo sapiens |
