Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Curcumin | Influence on protein activity | Western Blot | 10.00 μg/ml | SLB-1 | Homo sapiens | |||
| Curcumin | Influence on protein activity | Western Blot | 10.00 μg/ml | HuT-102 | Homo sapiens | |||
| Curcumin | Influence on protein activity | Western Blot | 10.00 μg/ml | MT2 | Homo sapiens | |||
| Curcumin | Influence on protein activity | Western Blot | 10.00 μg/ml | SLB-1 | Homo sapiens | |||
| Curcumin | Influence on protein activity | Western Blot | 10.00 μg/ml | HuT-102 | Homo sapiens |
