Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Cryptotanshinone | Influence on cell motility | Scratch Wound Assay | 10.00 µM | U251 | Homo sapiens | |||
| Cryptotanshinone | Influence on cell motility | Scratch Wound Assay | 2.50 µM | CAES17 | Homo sapiens | |||
| Cryptotanshinone | Influence on cell motility | Scratch Wound Assay | 10.00 µM | CAES17 | Homo sapiens | |||
| Cryptotanshinone | Influence on cell motility | Scratch Wound Assay | 2.50 µM | EC109 | Homo sapiens | |||
| Cryptotanshinone | Influence on cell motility | Scratch Wound Assay | 10.00 µM | EC109 | Homo sapiens |
