Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Celecoxib | Influence on protein activity | Western Blot | 10.00 µM | HNE1 | Homo sapiens | |||
| Celecoxib | Influence on protein activity | Western Blot | 25.00 µM | HNE1 | Homo sapiens | |||
| Celecoxib | Influence on protein activity | Western Blot | 50.00 µM | HNE1 | Homo sapiens | |||
| Celecoxib | Influence on protein activity | Western Blot | 10.00 µM | CNE1-LMP1 | Homo sapiens | |||
| Celecoxib | Influence on protein activity | Western Blot | 25.00 µM | CNE1-LMP1 | Homo sapiens | |||
| Celecoxib | Influence on protein activity | Western Blot | 50.00 µM | CNE1-LMP1 | Homo sapiens |
