Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details | 
|---|---|---|---|---|---|---|---|---|
| Catechin | Influence on protein acticity | Western Blot | 20.00 mg/kg | Rattus norvegicus | SPF Wistar | p-STAT3 (Tyr-705) | ||
| Catechin | Influence on protein acticity | Western Blot | 20.00 mg/kg | Rattus norvegicus | SPF Wistar | |||
| Catechin | Influence on protein acticity | Western Blot | 20.00 mg/kg | Rattus norvegicus | SPF Wistar | |||
| Catechin | Influence on protein acticity | Western Blot | 20.00 mg/kg | Rattus norvegicus | SPF Wistar | |||
| Catechin | Influence on protein acticity | Western Blot | 20.00 mg/kg | Rattus norvegicus | SPF Wistar | 
