Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Capsaicin | Influence on protein activity | Western Blot | 50.00 µM | U266 | Homo sapiens | |||
| Capsaicin | Influence on protein activity | Western Blot | 50.00 µM | U266 | Homo sapiens | |||
| Capsaicin | Antitumor properties | Western Blot | 10.00 µM | PLC/PRF/5 | Homo sapiens | |||
| Capsaicin | Antitumor properties | Western Blot | 50.00 µM | PLC/PRF/5 | Homo sapiens | |||
| Capsaicin | Antitumor properties | Western Blot | 100.00 µM | PLC/PRF/5 | Homo sapiens | |||
| Capsaicin | Antitumor properties | Western Blot | 150.00 µM | PLC/PRF/5 | Homo sapiens | |||
| Capsaicin | Antitumor properties | Western Blot | 200.00 µM | PLC/PRF/5 | Homo sapiens |
