Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| CPA-7 | Influence on tumor growth | Cell counting | 10.00 µM | RM-9 | Mus musculus | |||
| CPA-7 | Influence on protein activity | Western Blot | 10.00 µM | RM-9 | Mus musculus | STAT3 | ||
| CPA-7 | Influence on protein activity | Western Blot | 10.00 µM | RM-9 | Mus musculus | p-STAT3 (Y705) | ||
| CPA-7 | Influence on protein activity | Western Blot | 10.00 µM | RM-9 | Mus musculus | |||
| CPA-7 | Influence on protein activity | Western Blot | 10.00 µM | RM-9 | Mus musculus | |||
| CPA-7 | Influence on protein activity | Luciferase activity | 10.00 µM | RM-9 | Mus musculus |
