Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| CADPE | Influence on proteins levels | Western Blot | 100.00 µM | VSMC | Rattus norvegicus | |||
| CADPE | Influence on proteins levels | Western Blot | 10.00 µM | VSMC | Rattus norvegicus | SHRSP | ||
| CADPE | Influence on proteins levels | Western Blot | 50.00 µM | VSMC | Rattus norvegicus | SHRSP | ||
| CADPE | Influence on proteins levels | Western Blot | 100.00 µM | VSMC | Rattus norvegicus | SHRSP | ||
| CADPE | Influence on proteins levels | Western Blot | 100.00 µM | VSMC | Rattus norvegicus | WKY |
