Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| BP-1-108 | Influence on protein activity | Flow cytometry | 40.00 µM | K562 | Homo sapiens | p-STAT5 | ||
| BP-1-108 | Influence on protein activity | Flow cytometry | 20.00 µM | K562 | Homo sapiens | p-STAT5 | ||
| BP-1-108 | Influence on protein activity | Flow cytometry | 10.00 µM | K562 | Homo sapiens | p-STAT5 | ||
| BP-1-108 | Influence on protein activity | Flow cytometry | 40.00 µM | K562 | Homo sapiens | p-STAT3 | ||
| BP-1-108 | Influence on protein activity | Flow cytometry | 40.00 µM | K562 | Homo sapiens |
