Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| BBMD3 (berbamine derivative) | Cell viability | ELISA | 2.00 µM | A2058 | Homo sapiens | |||
| BBMD3 (berbamine derivative) | Cell viability | ELISA | 2.00 µM | A375 | Homo sapiens | |||
| BBMD3 (berbamine derivative) | Cell viability | ELISA | 2.00 µM | G361 | Homo sapiens | |||
| BBMD3 (berbamine derivative) | Cell viability | ELISA | 2.00 µM | SK-MEL-28 | Homo sapiens | |||
| BBMD3 (berbamine derivative) | Cell viability | ELISA | 2.00 µM | SK-MEL-5 | Homo sapiens |
