Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Auranofin | Influence on protein activity | Western Blot | 0.50 µM | KBM5 | Homo sapiens | |||
| Auranofin | Influence on protein activity | Western Blot | 1.00 µM | KBM5 | Homo sapiens | |||
| Auranofin | Influence on protein activity | Western Blot | 2.00 µM | KBM5 | Homo sapiens | |||
| Auranofin | Influence on protein activity | Western Blot | 0.50 µM | KBM5-T315I | Homo sapiens | |||
| Auranofin | Influence on protein activity | Western Blot | 1.00 µM | KBM5-T315I | Homo sapiens | |||
| Auranofin | Influence on protein activity | Western Blot | 2.00 µM | KBM5-T315I | Homo sapiens |
