Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Atiprimod | Influence on protein activity | Western Blot | N/A µM | SET-2 | Homo sapiens | |||
| Atiprimod | Influence on protein activity | Western Blot | N/A µM | SET-2 | Homo sapiens | |||
| Atiprimod | Influence on protein activity | Western Blot | N/A µM | SET-2 | Homo sapiens | |||
| Atiprimod | Influence on protein activity | Western Blot | N/A µM | CMK | Homo sapiens | |||
| Atiprimod | Influence on protein activity | Western Blot | N/A µM | CMK | Homo sapiens | |||
| Atiprimod | Influence on protein activity | Western Blot | N/A µM | CMK | Homo sapiens |
