Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Atiprimod | MTT Assay | 10.00 µM | Huh-7 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 10.00 µM | HepG2 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 10.00 µM | HepG2.2.15 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 10.00 µM | AD38 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 10.00 µM | G64 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 10.00 µM | T cells | Homo sapiens | ||||
| Atiprimod | DNA Fragmentation Assay | 10.00 µM | HepG2 | Homo sapiens | ||||
| Atiprimod | DNA Fragmentation Assay | 10.00 µM | HepG2.2.15 | Homo sapiens | ||||
| Atiprimod | Influence on protein-DNA interaction | EMSA | 10.00 µM | U266-B1 | Homo sapiens |
