Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Atiprimod | MTT Assay | 0.32 µM | Huh-7 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 0.32 µM | HepG2 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 0.32 µM | HepG2.2.15 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 0.32 µM | AD38 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 0.32 µM | G64 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 0.32 µM | T cells | Homo sapiens |
