Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Momelotinib (CYT387) | Influence on cell proliferation | MTS | 1.00 µM | OLC-LY7 | Homo sapiens | |||
| Momelotinib (CYT387) | Influence on cell proliferation | MTS | 2.00 µM | OLC-LY7 | Homo sapiens | |||
| Momelotinib (CYT387) | Influence on cell proliferation | MTS | 3.00 µM | OLC-LY7 | Homo sapiens | |||
| Momelotinib (CYT387) | Influence on cell proliferation | MTS | 4.00 µM | OLC-LY7 | Homo sapiens | |||
| Momelotinib (CYT387) | Influence on cell proliferation | MTS | 5.00 µM | OLC-LY7 | Homo sapiens |
