Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details | 
|---|---|---|---|---|---|---|---|---|
| Atiprimod | Influence on cytokine production | ELISA | 3.00 µM | OCI-MY5 | ||||
| Atiprimod | Influence on cell viability | MTT Assay | 2.00 µM | OCI-MY5 | Homo sapiens | |||
| Atiprimod | Influence on cell viability | MTT Assay | 4.00 µM | OCI-MY5 | Homo sapiens | |||
| Atiprimod | Influence on cell viability | MTT Assay | 6.00 µM | OCI-MY5 | Homo sapiens | |||
| Atiprimod | Influence on cell viability | MTT Assay | 8.00 µM | OCI-MY5 | Homo sapiens | |||
| Atiprimod | Influence on cytokine receptor production | ELISA | 3.00 µM | OCI-MY5 | 
