Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| AZD1480 | Influence on cell proliferation in tumor tissue | Tumour volume | 60.00 mg/kg | KT-10 | Homo sapiens | |||
| AZD1480 | Influence on protein level in tumor tissue | Western Blot | 20.00 mg/kg | KT-10 | Homo sapiens | STAT3 | ||
| AZD1480 | Influence on protein level in tumor tissue | Western Blot | 20.00 mg/kg | KT-10 | Homo sapiens | |||
| AZD1480 | Influence on protein level in tumor tissue | Western Blot | 10.00 mg/kg | KT-10 | Homo sapiens | STAT3 | ||
| AZD1480 | Influence on protein level in tumor tissue | Western Blot | 10.00 mg/kg | KT-10 | Homo sapiens |
