Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details | 
|---|---|---|---|---|---|---|---|---|
| Atiprimod | MTT Assay | 10.00 µM | Huh-7 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 5.00 µM | Huh-7 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 2.50 µM | Huh-7 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 1.25 µM | Huh-7 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 0.62 µM | Huh-7 | Homo sapiens | ||||
| Atiprimod | MTT Assay | 0.32 µM | Huh-7 | Homo sapiens | 
