Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Brevilin A | Influence on protein upon cytokine treatment | Western Blot | 10.00 µM | HepG2 | Homo sapiens | pTyr705-STAT3 | ||
| Brevilin A | Influence on protein upon cytokine treatment | Western Blot | 10.00 µM | HepG2 | Homo sapiens | STAT3 | ||
| Brevilin A | Influence on protein upon cytokine treatment | Western Blot | 10.00 µM | HepG2 | Homo sapiens | |||
| Brevilin A | Influence on protein upon cytokine treatment | RT-PCR | 10.00 µM | HepG2 | Homo sapiens | |||
| Brevilin A | Influence on protein upon cytokine treatment | RT-PCR | 10.00 µM | HepG2 | Homo sapiens |
