Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Cucurbitacin B | Influence on protein levels | Western Blot | 0.50 µM | HCT-116 | Homo sapiens | |||
| Cucurbitacin B | Influence on protein levels | Western Blot | 0.50 µM | HCT-116 | Homo sapiens | |||
| Cucurbitacin B | Influence on protein levels | Western Blot | 0.50 µM | HCT-116 | Homo sapiens | |||
| Cucurbitacin B | Influence on protein levels | Western Blot | 0.50 µM | HCT-116 | Homo sapiens | STAT3 | ||
| Cucurbitacin B | Influence on protein levels | Western Blot | 0.50 µM | HCT-116 | Homo sapiens | p-STAT3 |
