Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details | 
|---|---|---|---|---|---|---|---|---|
| Cryptotanshinone | Influence on cell proliferation | MTT Assay | 20.00 µM | C6 | Homo sapiens | |||
| Cryptotanshinone | Influence on cell proliferation | MTT Assay | 10.00 µM | C6 | Homo sapiens | |||
| Cryptotanshinone | Influence on cell proliferation | MTT Assay | 5.00 µM | C6 | Homo sapiens | |||
| Cryptotanshinone | Influence on cell proliferation | MTT Assay | 2.50 µM | C6 | Homo sapiens | |||
| Cryptotanshinone | Influence on cell proliferation | MTT Assay | 1.25 µM | C6 | Homo sapiens | 
