Filters
Experiments
| Compound | Investigated event | Experiment type | Concentration | Cell line | Organism | Animal model | Stat protein | Details |
|---|---|---|---|---|---|---|---|---|
| Simvastatin | Influence on cell proliferation | MTT Assay | 0.10 µM | BRL-4 | Homo sapiens | |||
| Simvastatin | Influence on cell proliferation | MTT Assay | 0.30 µM | BRL-4 | Homo sapiens | |||
| Simvastatin | Influence on cell proliferation | MTT Assay | 1.00 µM | BRL-4 | Homo sapiens | |||
| Simvastatin | Influence on cell proliferation | MTT Assay | 3.00 µM | BRL-4 | Homo sapiens | |||
| Simvastatin | Influence on cell proliferation | MTT Assay | 10.00 µM | BRL-4 | Homo sapiens | |||
| Simvastatin | Influence on cell proliferation | MTT Assay | 30.00 µM | BRL-4 | Homo sapiens |
