Investigated event: Influence on ROS generation
| Name | Value |
|---|---|
| Compound | KYZ3 |
| Investigated event | Influence on ROS generation |
| Experiment type | Flow cytometry |
| Concentration | 2.00 µM |
| Cell line | MDA-MB-231 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other |
| Name | Value |
|---|---|
| Compound | KYZ3 |
| Investigated event | Influence on ROS generation |
| Experiment type | Flow cytometry |
| Concentration | 2.00 µM |
| Cell line | MDA-MB-231 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other |