Investigated event: Influence on gene expression
| Name | Value | 
|---|---|
| Compound | KYZ3 | 
| Investigated event | Influence on gene expression | 
| Experiment type | qPCR | 
| Concentration | 1.00 µM | 
| Cell line | MDA-MB-231 | 
| Organism | Homo sapiens | 
| Animal model | |
| STAT protein | |
| Other | Bcl-2 | 
| Name | Value | 
|---|---|
| Compound | KYZ3 | 
| Investigated event | Influence on gene expression | 
| Experiment type | qPCR | 
| Concentration | 1.00 µM | 
| Cell line | MDA-MB-231 | 
| Organism | Homo sapiens | 
| Animal model | |
| STAT protein | |
| Other | Bcl-2 |