Investigated event: Influence on cell viability
| Name | Value |
|---|---|
| Compound | KYZ3 |
| Investigated event | Influence on cell viability |
| Experiment type | MTT |
| Concentration | 0.50 µM |
| Cell line | MDA-MB-231 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other |
| Name | Value |
|---|---|
| Compound | KYZ3 |
| Investigated event | Influence on cell viability |
| Experiment type | MTT |
| Concentration | 0.50 µM |
| Cell line | MDA-MB-231 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other |