Investigated event: Influence on protein
| Name | Value |
|---|---|
| Compound | C188-9 |
| Investigated event | Influence on protein |
| Experiment type | Western Blot |
| Concentration | 0.90 µM |
| Cell line | C8161 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other | β-actin |
| Name | Value |
|---|---|
| Compound | C188-9 |
| Investigated event | Influence on protein |
| Experiment type | Western Blot |
| Concentration | 0.90 µM |
| Cell line | C8161 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other | β-actin |