Investigated event: Influence on cell viability
| Name | Value |
|---|---|
| Compound | AZD1480 |
| Investigated event | Influence on cell viability |
| Experiment type | MTS Assay |
| Concentration | 1.00 µM |
| Cell line | Kms.11 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other |
| Name | Value |
|---|---|
| Compound | AZD1480 |
| Investigated event | Influence on cell viability |
| Experiment type | MTS Assay |
| Concentration | 1.00 µM |
| Cell line | Kms.11 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other |