Investigated event: Influence on apoptosis
| Name | Value |
|---|---|
| Compound | STATTIC |
| Investigated event | Influence on apoptosis |
| Experiment type | Western Blot |
| Concentration | 20.00 µM |
| Cell line | MDA-MB-435S |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | p-STAT3 |
| Other |
| Name | Value |
|---|---|
| Compound | STATTIC |
| Investigated event | Influence on apoptosis |
| Experiment type | Western Blot |
| Concentration | 20.00 µM |
| Cell line | MDA-MB-435S |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | p-STAT3 |
| Other |