Investigated event: Influence on cell motility
| Name | Value |
|---|---|
| Compound | Sanguinarine |
| Investigated event | Influence on cell motility |
| Experiment type | Invasion assay |
| Concentration | 1.00 µM |
| Cell line | DU145 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other |
| Name | Value |
|---|---|
| Compound | Sanguinarine |
| Investigated event | Influence on cell motility |
| Experiment type | Invasion assay |
| Concentration | 1.00 µM |
| Cell line | DU145 |
| Organism | Homo sapiens |
| Animal model | |
| STAT protein | |
| Other |