Investigated event: Influence on apoptosis
| Name | Value | 
|---|---|
| Compound | S3I-M2001 | 
| Investigated event | Influence on apoptosis | 
| Experiment type | Flow cytometry | 
| Concentration | 50.00 µM | 
| Cell line | 3T3/v-Src | 
| Organism | Mus musculus | 
| Animal model | |
| STAT protein | |
| Other | 
| Name | Value | 
|---|---|
| Compound | S3I-M2001 | 
| Investigated event | Influence on apoptosis | 
| Experiment type | Flow cytometry | 
| Concentration | 50.00 µM | 
| Cell line | 3T3/v-Src | 
| Organism | Mus musculus | 
| Animal model | |
| STAT protein | |
| Other |